The read
Space went commercial, and then one company went vertical. Business-owned spacecraft were under a third of what flew in 2000. They are seven in eight now. Take SpaceX out and the shift is still real, only smaller, which is the first thing worth establishing because every chart after it is a cut of the same population.
The bus industry that should have grown with all this did not. Volume went up more than thirty times. The number of companies supplying that volume did not, because most of the growth was operators building for themselves. The merchant market — hardware somebody actually bought — is a sixth of what flew last year, and barely more than half of it even without SpaceX in the denominator.
Orbit is where the oversupply argument lives. Geostationary has run at roughly thirty spacecraft a year for twenty-five years and is now under a third of one per cent of what launches. Nine companies still build for it. That is the surplus the consolidation dossier has been circling, and it is invisible in any chart that runs every orbit together.
The order book says the structure repeats. Of the satellites under construction for the next decade, seven in ten will be built by the operator that flies them. Take SpaceX out of that and it is still two in three, because Amazon Kuiper occupies the same position one rung down. Captive integration is not a SpaceX fact. It is the shape of the industry.
What this cannot tell you. Every number here counts spacecraft, not money, so a cubesat and a six-tonne GEO bird weigh the same. Nothing in either source names who supplied a communications payload when that was not the prime. Those are the two questions a reader should carry away unanswered.
Show data table
| Year | Defence | Civil government | Academic | Business | Total | of which SpaceX |
|---|---|---|---|---|---|---|
| 2000 | 29 | 44 | 8 | 37 | 118 | 0 |
| 2001 | 27 | 44 | 0 | 15 | 86 | 0 |
| 2002 | 14 | 37 | 5 | 34 | 90 | 0 |
| 2003 | 27 | 35 | 7 | 19 | 88 | 0 |
| 2004 | 17 | 35 | 2 | 18 | 72 | 0 |
| 2005 | 15 | 32 | 5 | 19 | 71 | 0 |
| 2006 | 27 | 42 | 2 | 22 | 93 | 0 |
| 2007 | 33 | 45 | 5 | 27 | 110 | 0 |
| 2008 | 22 | 35 | 7 | 37 | 101 | 1 |
| 2009 | 32 | 47 | 15 | 29 | 123 | 0 |
| 2010 | 41 | 43 | 9 | 27 | 120 | 2 |
| 2011 | 32 | 54 | 9 | 32 | 127 | 0 |
| 2012 | 29 | 55 | 17 | 33 | 134 | 2 |
| 2013 | 57 | 60 | 49 | 42 | 208 | 1 |
| 2014 | 41 | 56 | 39 | 118 | 254 | 2 |
| 2015 | 48 | 47 | 34 | 103 | 232 | 2 |
| 2016 | 23 | 71 | 31 | 90 | 215 | 2 |
| 2017 | 42 | 57 | 62 | 282 | 443 | 4 |
| 2018 | 64 | 101 | 75 | 220 | 460 | 6 |
| 2019 | 62 | 73 | 58 | 285 | 478 | 124 |
| 2020 | 51 | 38 | 30 | 1,129 | 1,248 | 837 |
| 2021 | 68 | 75 | 79 | 1,591 | 1,813 | 996 |
| 2022 | 95 | 87 | 94 | 2,172 | 2,448 | 1,695 |
| 2023 | 89 | 96 | 83 | 2,632 | 2,900 | 1,990 |
| 2024 | 169 | 127 | 82 | 2,449 | 2,827 | 1,970 |
| 2025 | 197 | 282 | 104 | 3,928 | 4,511 | 3,175 |
| 2026 * | 94 | 105 | 55 | 2,320 | 2,574 | 1,697 |
Show the numbers
| Year | SpaceX | 186 other makers | Swarm | Spire | SECM (Shanghai) | CAST | Amazon Kuiper | OneWeb | Planet | All makers | Captive | Ex-SpaceX | Captive ex-SpaceX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2 | 97 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 112 | 20% | 110 | 18% |
| 2013 | 1 | 146 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 155 | 29% | 154 | 29% |
| 2014 | 2 | 141 | 0 | 0 | 1 | 10 | 0 | 0 | 61 | 215 | 47% | 213 | 46% |
| 2015 | 2 | 148 | 0 | 4 | 1 | 11 | 0 | 0 | 40 | 206 | 43% | 204 | 42% |
| 2016 | 2 | 117 | 0 | 16 | 8 | 15 | 0 | 0 | 32 | 190 | 41% | 188 | 40% |
| 2017 | 4 | 193 | 0 | 36 | 9 | 9 | 0 | 0 | 139 | 390 | 51% | 386 | 50% |
| 2018 | 6 | 275 | 7 | 28 | 17 | 18 | 0 | 0 | 36 | 387 | 35% | 381 | 34% |
| 2019 | 124 | 210 | 2 | 16 | 5 | 19 | 0 | 0 | 32 | 408 | 60% | 284 | 43% |
| 2020 | 837 | 172 | 36 | 16 | 9 | 13 | 0 | 104 | 35 | 1,222 | 80% | 385 | 37% |
| 2021 | 996 | 268 | 76 | 16 | 11 | 19 | 0 | 284 | 48 | 1,718 | 72% | 722 | 34% |
| 2022 | 1,703 | 427 | 56 | 11 | 4 | 17 | 0 | 110 | 44 | 2,372 | 84% | 669 | 43% |
| 2023 | 1,994 | 515 | 24 | 25 | 11 | 19 | 2 | 132 | 73 | 2,795 | 84% | 801 | 44% |
| 2024 | 2,076 | 505 | 0 | 15 | 43 | 28 | 0 | 20 | 36 | 2,723 | 82% | 647 | 40% |
| 2025 | 3,264 | 609 | 0 | 39 | 84 | 91 | 180 | 0 | 76 | 4,343 | 84% | 1,079 | 44% |
| 2026 * | 1,739 | 354 | 0 | 29 | 99 | 38 | 216 | 0 | 4 | 2,479 | 83% | 740 | 48% |
Show the numbers
| Year | Built | Merchant | Share | Merchant ex-SpaceX | Share ex-SpaceX |
|---|---|---|---|---|---|
| 2012 | 112 | 90 | 80% | 90 | 82% |
| 2013 | 155 | 110 | 71% | 110 | 71% |
| 2014 | 215 | 115 | 53% | 115 | 54% |
| 2015 | 206 | 118 | 57% | 118 | 58% |
| 2016 | 190 | 113 | 59% | 113 | 60% |
| 2017 | 390 | 193 | 49% | 193 | 50% |
| 2018 | 387 | 252 | 65% | 251 | 66% |
| 2019 | 408 | 163 | 40% | 163 | 57% |
| 2020 | 1,222 | 243 | 20% | 243 | 63% |
| 2021 | 1,718 | 475 | 28% | 475 | 66% |
| 2022 | 2,372 | 386 | 16% | 378 | 57% |
| 2023 | 2,795 | 449 | 16% | 445 | 56% |
| 2024 | 2,723 | 491 | 18% | 385 | 60% |
| 2025 | 4,343 | 690 | 16% | 601 | 56% |
| 2026 * | 2,479 | 426 | 17% | 384 | 52% |
Show the numbers
| Year | GEO | MEO | LEO | LEO ex-SpaceX | All orbits |
|---|---|---|---|---|---|
| 2000 | 43 | 6 | 58 | 58 | 118 |
| 2001 | 23 | 5 | 50 | 50 | 86 |
| 2002 | 27 | 3 | 54 | 54 | 90 |
| 2003 | 27 | 6 | 46 | 46 | 88 |
| 2004 | 19 | 7 | 41 | 41 | 72 |
| 2005 | 22 | 5 | 40 | 40 | 71 |
| 2006 | 29 | 8 | 48 | 48 | 93 |
| 2007 | 25 | 9 | 65 | 65 | 110 |
| 2008 | 30 | 8 | 59 | 58 | 101 |
| 2009 | 31 | 5 | 79 | 79 | 123 |
| 2010 | 32 | 7 | 74 | 72 | 120 |
| 2011 | 32 | 10 | 78 | 78 | 127 |
| 2012 | 38 | 9 | 84 | 82 | 134 |
| 2013 | 20 | 6 | 171 | 170 | 208 |
| 2014 | 32 | 19 | 193 | 191 | 254 |
| 2015 | 37 | 11 | 177 | 175 | 232 |
| 2016 | 32 | 12 | 164 | 162 | 215 |
| 2017 | 35 | 9 | 395 | 391 | 443 |
| 2018 | 31 | 31 | 385 | 380 | 460 |
| 2019 | 24 | 16 | 428 | 304 | 478 |
| 2020 | 19 | 6 | 1,213 | 376 | 1,248 |
| 2021 | 25 | 5 | 1,772 | 776 | 1,813 |
| 2022 | 43 | 13 | 2,382 | 687 | 2,448 |
| 2023 | 27 | 8 | 2,850 | 860 | 2,900 |
| 2024 | 26 | 11 | 2,766 | 796 | 2,827 |
| 2025 | 25 | 13 | 4,451 | 1,276 | 4,511 |
| 2026 * | 8 | 4 | 2,555 | 858 | 2,574 |
Show the numbers
| Launch year | On order | Captive | Share | Ex-SpaceX | Share ex-SpaceX |
|---|---|---|---|---|---|
| 2025 | 2,912 | 2,332 | 80% | 1,131 | 57% |
| 2026 | 1,406 | 974 | 69% | 1,346 | 72% |
| 2027 | 1,361 | 941 | 69% | 1,361 | 69% |
| 2028 | 1,274 | 945 | 74% | 1,274 | 74% |
| 2029 | 928 | 710 | 77% | 928 | 77% |
| 2030 † | 224 | 61 | 27% | 224 | 27% |
| 2031 † | 186 | 54 | 29% | 186 | 29% |
| 2032 † | 170 | 36 | 21% | 170 | 21% |
| 2033 † | 85 | 35 | 41% | 85 | 41% |
| 2034 † | 34 | 7 | 21% | 34 | 21% |